<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Mike&#039;s Musings &#187; economy</title>
	<atom:link href="http://majormike.net/archives/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://majormike.net</link>
	<description>Don&#039;t take me too seriously. I don&#039;t.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cost of College</title>
		<link>http://majormike.net/archives/644</link>
		<comments>http://majormike.net/archives/644#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:09:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=644</guid>
		<description><![CDATA[&#8220;According to the College Board&#8217;s Trends in College Pricing 2010, the average cost of undergraduate education at an in-state, four-year, public institution was $16,140 — a 6.1-percent increase from 2009.&#8221;1 Wow! Who can afford that? No wonder students rack up thousands in debt. &#169; 2011, J. M. Erickson. All rights reserved. - - - - - [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to the College Board&#8217;s <em>Trends in College Pricing 2010</em>, the average cost of undergraduate education at an in-state, four-year, public institution was $16,140 — a 6.1-percent increase from 2009.&#8221;<sup><a href="http://majormike.net/archives/644#footnote_0_644" id="identifier_0_644" class="footnote-link footnote-identifier-link" title="MOAA News Exchange, April 6, 2100">1</a></sup></p>
<p>Wow! Who can afford that? No wonder students rack up thousands in debt.</p>
<p style='text-align:left'>&copy; 2011, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_644" class="footnote">MOAA News Exchange, April 6, 2100</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/644/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, Good. Another Bailout</title>
		<link>http://majormike.net/archives/590</link>
		<comments>http://majormike.net/archives/590#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:12:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=590</guid>
		<description><![CDATA[President Obama announced another bailout. It&#8217;s not likely to work, but he has to do something besides blame the &#8220;previous administration&#8221; for the economy. Here&#8217;s why government spending won&#8217;t fix the economy: Government money has to come from somewhere. Taxes. Taxes come from the economy in the first place, so the net effect of government [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama announced another bailout. It&#8217;s not likely to work, but he has to do something besides blame the &#8220;previous administration&#8221; for the economy.</p>
<p>Here&#8217;s why government spending won&#8217;t fix the economy: Government money has to come from somewhere.</p>
<ol>
<li>Taxes. Taxes come from the economy in the first place, so the net effect of government spending from taxes is zero.</li>
<li>Borrowing. Sure that puts extra money in the economy, but because of the interest, each dollar spent is worth less than a dollar.</li>
<li>Printing. Each extra dollar printed reduces the value of all the dollars already in circulation. Thus, each dollar spent is worth less than a dollar.</li>
</ol>
<p>Government spending doesn&#8217;t create new wealth or extra jobs, it just redistributes money from those who pay taxes (or loan the government money) to those who help politicians get elected.<sup><a href="http://majormike.net/archives/590#footnote_0_590" id="identifier_0_590" class="footnote-link footnote-identifier-link" title="I had a little help here from Glenn Beck&amp;#8217;s Arguing With Idiots.">1</a></sup></p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_590" class="footnote">I had a little help here from Glenn Beck&#8217;s <em>Arguing With Idiots</em>.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

