<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Mike&#039;s Musings &#187; college</title>
	<atom:link href="http://majormike.net/archives/tag/college/feed" rel="self" type="application/rss+xml" />
	<link>http://majormike.net</link>
	<description>Don&#039;t take me too seriously. I don&#039;t.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cost of College</title>
		<link>http://majormike.net/archives/644</link>
		<comments>http://majormike.net/archives/644#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:09:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=644</guid>
		<description><![CDATA[&#8220;According to the College Board&#8217;s Trends in College Pricing 2010, the average cost of undergraduate education at an in-state, four-year, public institution was $16,140 — a 6.1-percent increase from 2009.&#8221;1 Wow! Who can afford that? No wonder students rack up thousands in debt. &#169; 2011, J. M. Erickson. All rights reserved. - - - - - [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to the College Board&#8217;s <em>Trends in College Pricing 2010</em>, the average cost of undergraduate education at an in-state, four-year, public institution was $16,140 — a 6.1-percent increase from 2009.&#8221;<sup><a href="http://majormike.net/archives/644#footnote_0_644" id="identifier_0_644" class="footnote-link footnote-identifier-link" title="MOAA News Exchange, April 6, 2100">1</a></sup></p>
<p>Wow! Who can afford that? No wonder students rack up thousands in debt.</p>
<p style='text-align:left'>&copy; 2011, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_644" class="footnote">MOAA News Exchange, April 6, 2100</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/644/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leaving Church Behind</title>
		<link>http://majormike.net/archives/637</link>
		<comments>http://majormike.net/archives/637#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:45:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=637</guid>
		<description><![CDATA[According to Barna, only about 25% of teenagers are active in a youth group; a statistic that has remained relatively flat for the last decade. Lifeway Christian Resources reports that many students drop out around age 16. Their research indicates that many teens do not find church relevant or think it meets the needs of [...]]]></description>
			<content:encoded><![CDATA[<p>According to Barna, only about 25% of teenagers are active in a youth group; a statistic that has remained relatively flat for the last decade.   Lifeway Christian Resources reports that many students drop out around age 16.   Their research indicates that many teens do not find church relevant or think it meets the needs of young people today.  While in the past they may have come for free food and entertainment, today&#8217;s teens don&#8217;t want to be relegated to basement pizza parties.  They are looking for significance and connections.  Sadly, the numbers fall again when they leave for college. (USA Today August 11, 2010)<sup><a href="http://majormike.net/archives/637#footnote_0_637" id="identifier_0_637" class="footnote-link footnote-identifier-link" title="published in the Ivy Jungle Network Newsletter, August 2010">1</a></sup></p>
<p style='text-align:left'>&copy; 2010, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_637" class="footnote">published in the Ivy Jungle Network Newsletter, August 2010</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/637/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Kidding Me?</title>
		<link>http://majormike.net/archives/244</link>
		<comments>http://majormike.net/archives/244#comments</comments>
		<pubDate>Sat, 10 May 2008 17:10:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[what?]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=244</guid>
		<description><![CDATA[Last week 90 some people were rounded up in a drug raid in San Diego. More than 60 of the culprits were students at San Diego State. One of the students, a criminal justice major, asked one of the arresting officers, &#8220;Do you think this will hurt my chances of employment with federal law enforcement?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Last week 90 some people were rounded up in a drug raid in San Diego. More than 60 of the culprits were students at San Diego State. One of the students, a criminal justice major, asked one of the arresting officers, &#8220;Do you think this will hurt my chances of employment with federal law enforcement?&#8221;</p>
<p>Ya think? </p>
<p>Is it today&#8217;s cultural influence that causes someone to even ask that question? Or are today&#8217;s college students just dumber than they were decades ago? Or was it just this one? </p>
<p style='text-align:left'>&copy; 2008, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/244/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving to Coed Rooms</title>
		<link>http://majormike.net/archives/238</link>
		<comments>http://majormike.net/archives/238#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:05:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[coed]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=238</guid>
		<description><![CDATA[Chicago Tribune April 6, 2008 sec. 1 p. 6: Over the last few decades, single gender dorms have become hard to find on a college campus.  Many moved to coed floors, coed suites, and coed bathrooms.  Now a number of schools have instituted coed rooms.  Approximately 30 campuses now have rooms that are officially shared [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago Tribune April 6, 2008 sec. 1 p. 6:</p>
<blockquote><p>Over the last few decades, single gender dorms have become hard to find on a college campus.  Many moved to coed floors, coed suites, and coed bathrooms.  Now a number of schools have instituted coed rooms.  Approximately 30 campuses now have rooms that are officially shared by male and female roommates.   Schools who have made the switch say that gender-blind dorm rooms are more inclusive and acknowledge modern realities.  Most of the schools discourage romantically involved students from rooming together, but maintain that such choices are up to the students.  Critics say coed rooms are one more indicator of the eroding morals on the college campus.  </p></blockquote>
<p>So do I.</p>
<p>&#8220;The philosophy of the school room in one generation will be the philosophy of government in the next.&#8221; -Abraham Lincoln</p>
<p style='text-align:left'>&copy; 2008, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religious People Give More</title>
		<link>http://majormike.net/archives/211</link>
		<comments>http://majormike.net/archives/211#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:57:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://majormike.net/archives/211</guid>
		<description><![CDATA[ From the &#8220;Campus Ministry Update 2008&#8243; published by the Ivy Jungle: Religious People Give More:  Religious Americans give more money and time to charitable causes than their non-religious neighbors.   A new book by Arthur Brooks, Who Really Cares, analyzed ten data sets, concluding that religiosity is one of the best predictors of charitable giving.  Religious [...]]]></description>
			<content:encoded><![CDATA[<p> From the &#8220;Campus Ministry Update 2008&#8243; published by the <a href="http://www.ivyjungle.org" title="ivy" target="_blank">Ivy Jungle</a>:</p>
<blockquote>
<p align="left"><strong>Religious People Give More</strong>:  Religious Americans give more money and time to charitable causes than their non-religious neighbors.   A new book by Arthur Brooks, Who Really Cares, analyzed ten data sets, concluding that religiosity is one of the best predictors of charitable giving.  Religious citizens give 3.5 times more money, volunteer with organizations twice as often, are 57% more likely to help the homeless, and 66% more likely to donate blood than those who are not religious.   The findings also paint an unexpected political picture as those who are more religious also tend to be more conservative in social and political issues.  In fact, of the 25 states with above average charitable giving, 24 voted for George Bush in the last election.  In Arkansas, citizens donate an average of 3.9% of their income, while in Massachusetts it is only 1.8%.   Good news for religion, however, among religious people, the data showed nothing distinctive about those who consider themselves evangelicals.  (Books and Culture January/February 2008 p. 11)</p>
</blockquote>
<p style='text-align:left'>&copy; 2008, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/211/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beloit Freshman List</title>
		<link>http://majormike.net/archives/185</link>
		<comments>http://majormike.net/archives/185#comments</comments>
		<pubDate>Fri, 21 Sep 2007 20:57:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://majormike.net/archives/185</guid>
		<description><![CDATA[Beloit Freshman List: Beloit College has published its annual list about this year&#8217;s freshman class. Here are some of the highlights regarding the class of 2011, born in 1989: Born the year the Berlin Wall fell. Humvees have always been available to the public. Have never &#8220;rolled down&#8221; a car window. Have grown up with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold">Beloit Freshman List</span>:  Beloit College has published its annual list about this year&#8217;s freshman class.  Here are some of the highlights regarding the class of 2011, born in 1989:</p>
<ul id="null">
<li> Born the year the Berlin Wall fell.</li>
<li> Humvees have always been available to the public.</li>
<p><span id="more-185"></span></p>
<li> Have never &#8220;rolled down&#8221; a car window.</li>
<li> Have grown up with bottled water</li>
<li> Nelson Mandela has always been free and a political force in South Africa</li>
<li> Pete Rose has never played baseball</li>
<li> Russia has always had a multi-party political system</li>
<li> The year they were born a Harvard Law Review editor named Barack Obama announced he might some day run for office.</li>
<li> U2 has never brought to mind a spy plane</li>
<li> They first met Jack Nicholson as &#8220;the Joker&#8221;</li>
<li> Fox has always been a major network</li>
<li> Time has always worked with Warner</li>
<li> MTV has never featured music videos</li>
<li> They are more informed by John Stewart and Stephen Colbert than the newspaper</li>
<li> The world wide web has been an online tool since they year they were born</li>
<li> Dilbert has always been ridiculing cubicle culture</li>
<li> They learned about JFK from Oliver Stone and Malcom X from Spike Lee</li>
<li> Class mates include:  Michelle Wie; Jordin Sparks; and Bart Simpson</li>
</ul>
<p style='text-align:left'>&copy; 2007 &#8211; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/185/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

