<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Mike&#039;s Musings &#187; Culture</title>
	<atom:link href="http://majormike.net/archives/tag/culture/feed" rel="self" type="application/rss+xml" />
	<link>http://majormike.net</link>
	<description>Don&#039;t take me too seriously. I don&#039;t.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cost of College</title>
		<link>http://majormike.net/archives/644</link>
		<comments>http://majormike.net/archives/644#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:09:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=644</guid>
		<description><![CDATA[&#8220;According to the College Board&#8217;s Trends in College Pricing 2010, the average cost of undergraduate education at an in-state, four-year, public institution was $16,140 — a 6.1-percent increase from 2009.&#8221;1 Wow! Who can afford that? No wonder students rack up thousands in debt. &#169; 2011, J. M. Erickson. All rights reserved. - - - - - [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;According to the College Board&#8217;s <em>Trends in College Pricing 2010</em>, the average cost of undergraduate education at an in-state, four-year, public institution was $16,140 — a 6.1-percent increase from 2009.&#8221;<sup><a href="http://majormike.net/archives/644#footnote_0_644" id="identifier_0_644" class="footnote-link footnote-identifier-link" title="MOAA News Exchange, April 6, 2100">1</a></sup></p>
<p>Wow! Who can afford that? No wonder students rack up thousands in debt.</p>
<p style='text-align:left'>&copy; 2011, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_644" class="footnote">MOAA News Exchange, April 6, 2100</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/644/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost Christian</title>
		<link>http://majormike.net/archives/640</link>
		<comments>http://majormike.net/archives/640#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:49:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=640</guid>
		<description><![CDATA[An excerpt from &#8220;The Ivy Jungle Network Campus Ministry Update September 2010&#8243;: Princeton Seminary Professor Kendra Creasy Dean shares what she considers some depressing news in her new book, Almost Christian. As a researcher in the National Study for Youth and Religion, she helped conduct in depth interviews with more than 3300 teenagers who call themselves Christians.  [...]]]></description>
			<content:encoded><![CDATA[<p>An excerpt from &#8220;The <a href="http://www.ivyjungle.org" target="_blank">Ivy Jungle Network</a> Campus Ministry Update September 2010&#8243;<strong>:</strong></p>
<blockquote><p>Princeton Seminary Professor Kendra Creasy Dean shares what she considers some depressing news in her new book, <em>Almost Christian. </em>As a researcher in the National Study for Youth and Religion, she helped conduct in depth interviews with more than 3300 teenagers who call themselves Christians.  Her findings show that most &#8220;Christian&#8221; kids are indifferent and inarticulate about their faith. The faith they do discuss often boils down to what has been labeled &#8220;moralistic therapeutic deism&#8221; – a belief in a generally good God who exists primarily to help make people happy.   This &#8220;imposter&#8221; faith contributes to the massive departure of so many young people from the church during their high school and college years.  Too often parents and churches have low expectations for teenagers.  Too many youth groups are designed to keep students out of trouble and simply being nice – not truly exploring the faith.  However, she did find some who had a passion for their faith and an ability to talk about it in a meaningful way.  These committed teenagers most often came from Mormon or evangelical backgrounds.  She identified four common traits among this group: They have a personal story about God they can share, a deep connection to a faith community, a sense of purpose and a sense of hope about their future (CNN August 27, 2010)</p></blockquote>
<p style='text-align:left'>&copy; 2010, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Church Behind</title>
		<link>http://majormike.net/archives/637</link>
		<comments>http://majormike.net/archives/637#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:45:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=637</guid>
		<description><![CDATA[According to Barna, only about 25% of teenagers are active in a youth group; a statistic that has remained relatively flat for the last decade. Lifeway Christian Resources reports that many students drop out around age 16. Their research indicates that many teens do not find church relevant or think it meets the needs of [...]]]></description>
			<content:encoded><![CDATA[<p>According to Barna, only about 25% of teenagers are active in a youth group; a statistic that has remained relatively flat for the last decade.   Lifeway Christian Resources reports that many students drop out around age 16.   Their research indicates that many teens do not find church relevant or think it meets the needs of young people today.  While in the past they may have come for free food and entertainment, today&#8217;s teens don&#8217;t want to be relegated to basement pizza parties.  They are looking for significance and connections.  Sadly, the numbers fall again when they leave for college. (USA Today August 11, 2010)<sup><a href="http://majormike.net/archives/637#footnote_0_637" id="identifier_0_637" class="footnote-link footnote-identifier-link" title="published in the Ivy Jungle Network Newsletter, August 2010">1</a></sup></p>
<p style='text-align:left'>&copy; 2010, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_637" class="footnote">published in the Ivy Jungle Network Newsletter, August 2010</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/637/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History and Governments</title>
		<link>http://majormike.net/archives/518</link>
		<comments>http://majormike.net/archives/518#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:16:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[hmmm]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=518</guid>
		<description><![CDATA[&#8220;The marvel of all history is the patience with which men and women submit to burdens unnecessarily laid upon them by their governments.&#8221; —William H. Borah &#169; 2009, J. M. Erickson. All rights reserved.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The marvel of all history is the patience with which men and women submit to burdens unnecessarily laid upon them by their governments.&#8221; —William H. Borah</p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starving Dogs</title>
		<link>http://majormike.net/archives/516</link>
		<comments>http://majormike.net/archives/516#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:10:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=516</guid>
		<description><![CDATA[&#8220;If you pick up a starving dog and make him prosperous, he will not bite you. This is the principal difference between a dog and a man.&#8221;  —Mark Twain &#169; 2009, J. M. Erickson. All rights reserved.]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you pick up a starving dog and make him prosperous, he will not bite you. This is the principal difference between a dog and a man.&#8221;  —Mark Twain</p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials</title>
		<link>http://majormike.net/archives/478</link>
		<comments>http://majormike.net/archives/478#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:53:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=478</guid>
		<description><![CDATA[Ok, so how many more tax dodgers will be nominated for major government positions? Maybe we should start an Internet pool. &#169; 2009, J. M. Erickson. All rights reserved.]]></description>
			<content:encoded><![CDATA[<p>Ok, so how many more tax dodgers will be nominated for major government positions? Maybe we should start an Internet pool.</p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/478/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Begging The Question</title>
		<link>http://majormike.net/archives/435</link>
		<comments>http://majormike.net/archives/435#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:52:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsheads]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=435</guid>
		<description><![CDATA[One thing that irks me is talking heads completely butchering the English language. Many times they take a term that means one thing then use it incorrectly to mean another. For example, the word momentarily means for a moment. How many times a day do you hear an announcer say, &#8220;We&#8217;ll be back momentarily?&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that irks me is talking heads completely butchering the English language. Many times they take a term that means one thing then use it incorrectly to mean another. For example, the word <em>momentarily</em> <em>means for a moment</em>. How many times a day do you hear an announcer say, &#8220;We&#8217;ll be back momentarily?&#8221; The announcer means <em>in a moment</em> but is actually saying <em>for a moment</em>.</p>
<p>One phrase that talking heads misuse that really annoys me is <em>begs the question </em>to mean<em> asks the question. </em>In fact, begging the question is a logical fallacy wherein the arguer tries to prove a point by relying on a premise<sup><a href="http://majormike.net/archives/435#footnote_0_435" id="identifier_0_435" class="footnote-link footnote-identifier-link" title="&nbsp;something assumed or taken for granted">1</a></sup> that proves the point. Here&#8217;s what <a title="Wiki Begging the Question" href="http://en.wikipedia.org/wiki/Begging_the_question" target="_blank">Wikipedia</a> has to say on the topic.</p>
<blockquote><p>In logic, <strong>begging the question</strong> has traditionally described a type of logical fallacy &#8230; in which the proposition to be proved is assumed implicitly or explicitly in one of the premises.<span style="color: #0000ee; text-decoration: underline;">..</span></p>
<p>In contemporary usage, &#8220;begging the question&#8221; often refers to an argument where the premises are as questionable as the conclusion.</p>
<p>In popular usage, &#8220;begging the question&#8221; is often used to mean that a statement invites another obvious question. This usage is stated to be incorrect in The Oxford Guide to English Usage, 1st edition; &#8221;raises the question&#8221; is suggested as a more appropriate alternative. <strong>Improper usage of the term may to some observers make the user appear uneducated; this is presumably the opposite effect the user intends by using the term.</strong> [Emphasis mine]</p></blockquote>
<p>Are you surprised the talking heads get stuff like this wrong?</p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_435" class="footnote"> something assumed or taken for granted</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/435/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Point: Well pay for you to die</title>
		<link>http://majormike.net/archives/292</link>
		<comments>http://majormike.net/archives/292#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:56:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dah Oh?]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://majormike.net/archives/292</guid>
		<description><![CDATA[I found this over at The Point blog. They&#8217;re quoting The Eugene, Oregon, Register-Guard: After her oncologist prescribed a cancer drug that could slow the cancer growth and extend her life, [Barbara] Wagner was notified that the Oregon Health Plan wouldn’t cover the treatment, but that it would cover palliative, or comfort, care, including, if [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a title="Article" href="http://thepoint.breakpoint.org/2008/07/well-pay-for-yo.html" target="_blank">this</a> over at <a title="The Point" href="http://thepoint.breakpoint.org/" target="_blank">The Point</a> blog. They&#8217;re quoting The Eugene, Oregon,<a title="Register Guard" href="http://www.registerguard.com/csp/cms/sites/dt.cms.support.viewStory.cls?cid=106873&amp;sid=1&amp;fid=1" target="_blank"> <em>Register-Guard</em></a>:</p>
<blockquote><p>After her oncologist prescribed a cancer drug that could slow the cancer growth and extend her life, [Barbara] Wagner was notified that the Oregon Health Plan wouldn’t cover the treatment, but that it would cover palliative, or comfort, care, including, if she chose, doctor-assisted suicide. . . .</p></blockquote>
<p>Are these folks in Oregon crazy?</p>
<p><span style="color: #551a8b; text-decoration: underline;"><br />
</span></p>
<p style='text-align:left'>&copy; 2008, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/292/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Inconsistent Religion</title>
		<link>http://majormike.net/archives/287</link>
		<comments>http://majormike.net/archives/287#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:23:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[The Body]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=287</guid>
		<description><![CDATA[From The Ivy Jungle Network Campus Ministry Update Summer 2008 Although the US is one of the most religious nations in the world, a survey by the Pew Forum on Religion and Public Life shows many believe things which contradict their stated faith. 70% of those who claim religious affiliation believe multiple religions can lead to salvation [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span><span style="font-family: Calibri;">From The <a title="Ivy" href="http://www.ivyjungle.org" target="_blank">Ivy Jungle</a> Network Campus Ministry Update Summer 2008</span></span></strong></p>
<p style="padding-left: 30px;"><span style="font-family: Calibri;">Although the US is one of the most religious nations in the world, a survey by the Pew Forum on Religion and Public Life shows many believe things which contradict their stated faith.<span> </span>70% of those who claim religious affiliation believe multiple religions can lead to salvation and 68% believe in multiple interpretations of their own religion.<span> </span>57% of self-identified evangelicals believe multiple religions can lead to salvation.<span> </span>21% of self-identified atheists believe that some kind of God exists.<span> </span>80% of respondents believe in moral standards of right and wrong, but only 29% claim their religious teachings help them determine those standards. A copy of the report can be read at </span><a title="pewforum" href="http://www.pewforum.org/" target="_blank"><span style="font-family: Calibri; color: #0000ff;">www.pewforum.org</span></a><span style="font-family: Calibri;"><span> </span>(SFGate.com June 23, 2008)</span></p>
<p style='text-align:left'>&copy; 2008 &#8211; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/287/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Kidding Me?</title>
		<link>http://majormike.net/archives/244</link>
		<comments>http://majormike.net/archives/244#comments</comments>
		<pubDate>Sat, 10 May 2008 17:10:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[what?]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=244</guid>
		<description><![CDATA[Last week 90 some people were rounded up in a drug raid in San Diego. More than 60 of the culprits were students at San Diego State. One of the students, a criminal justice major, asked one of the arresting officers, &#8220;Do you think this will hurt my chances of employment with federal law enforcement?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Last week 90 some people were rounded up in a drug raid in San Diego. More than 60 of the culprits were students at San Diego State. One of the students, a criminal justice major, asked one of the arresting officers, &#8220;Do you think this will hurt my chances of employment with federal law enforcement?&#8221;</p>
<p>Ya think? </p>
<p>Is it today&#8217;s cultural influence that causes someone to even ask that question? Or are today&#8217;s college students just dumber than they were decades ago? Or was it just this one? </p>
<p style='text-align:left'>&copy; 2008, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/244/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

