<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Mike&#039;s Musings &#187; government</title>
	<atom:link href="http://majormike.net/archives/tag/government/feed" rel="self" type="application/rss+xml" />
	<link>http://majormike.net</link>
	<description>Don&#039;t take me too seriously. I don&#039;t.</description>
	<lastBuildDate>Tue, 20 Mar 2012 15:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Only In America</title>
		<link>http://majormike.net/archives/625</link>
		<comments>http://majormike.net/archives/625#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:31:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Dah Oh?]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[silliness]]></category>
		<category><![CDATA[what?]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=625</guid>
		<description><![CDATA[We just received a letter from the U.S. Department of Commerce telling us that our 2010 Census form will arrive in about a week. I&#8217;m glad the government is spending billions to tell us this. Last year we received a letter from the government telling us that our stimulus check would arrive in about a [...]]]></description>
			<content:encoded><![CDATA[<p>We just received a letter from the U.S. Department of Commerce telling us that our 2010 Census form will arrive in about a week. I&#8217;m glad the government is spending billions to tell us this. Last year we received a letter from the government telling us that our stimulus check would arrive in about a week. Anybody else think this is a waste of money?</p>
<p style='text-align:left'>&copy; 2010, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/625/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh, Good. Another Bailout</title>
		<link>http://majormike.net/archives/590</link>
		<comments>http://majormike.net/archives/590#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:12:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=590</guid>
		<description><![CDATA[President Obama announced another bailout. It&#8217;s not likely to work, but he has to do something besides blame the &#8220;previous administration&#8221; for the economy. Here&#8217;s why government spending won&#8217;t fix the economy: Government money has to come from somewhere. Taxes. Taxes come from the economy in the first place, so the net effect of government [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama announced another bailout. It&#8217;s not likely to work, but he has to do something besides blame the &#8220;previous administration&#8221; for the economy.</p>
<p>Here&#8217;s why government spending won&#8217;t fix the economy: Government money has to come from somewhere.</p>
<ol>
<li>Taxes. Taxes come from the economy in the first place, so the net effect of government spending from taxes is zero.</li>
<li>Borrowing. Sure that puts extra money in the economy, but because of the interest, each dollar spent is worth less than a dollar.</li>
<li>Printing. Each extra dollar printed reduces the value of all the dollars already in circulation. Thus, each dollar spent is worth less than a dollar.</li>
</ol>
<p>Government spending doesn&#8217;t create new wealth or extra jobs, it just redistributes money from those who pay taxes (or loan the government money) to those who help politicians get elected.<sup><a href="http://majormike.net/archives/590#footnote_0_590" id="identifier_0_590" class="footnote-link footnote-identifier-link" title="I had a little help here from Glenn Beck&amp;#8217;s Arguing With Idiots.">1</a></sup></p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_590" class="footnote">I had a little help here from Glenn Beck&#8217;s <em>Arguing With Idiots</em>.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/590/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government at Work</title>
		<link>http://majormike.net/archives/557</link>
		<comments>http://majormike.net/archives/557#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:44:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=557</guid>
		<description><![CDATA[USA Today reports that the contractors who spent 16 billion dollars of the stimulus package created 30,383 jobs! Incredible, the stimulus package is working. It only cost $528,610 per job. If the rest of the package is as successful, the stimulus should create just over one million new jobs. Let&#8217;s turn over more stuff for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/money/economy/2009-10-16-stimulus-jobs-chart_N.htm" target="_blank">USA Today</a> reports that the contractors who spent 16 billion dollars of the stimulus package created 30,383 jobs!</p>
<p>Incredible, the stimulus package is working. It only cost $528,610 per job. If the rest of the package is as successful, the stimulus should create just over one million new jobs.</p>
<p>Let&#8217;s turn over more stuff for the government to run.</p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/557/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Veterans in Congress</title>
		<link>http://majormike.net/archives/540</link>
		<comments>http://majormike.net/archives/540#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:00:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=540</guid>
		<description><![CDATA[The numbers of veterans in Congress has significantly diminished over the years. From the 70&#8242;s to today the number of veterans in Congress has dropped by 75 percent. According to a recent report published by the Congressional Research Service:1 There are 121 total legislators who have served in the military (five less than the last [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The numbers of veterans in Congress has significantly diminished over the years. From the 70&#8242;s to today the number of veterans in Congress has dropped by 75 percent. According to a recent report published by the Congressional Research Service:<sup><a href="http://majormike.net/archives/540#footnote_0_540" id="identifier_0_540" class="footnote-link footnote-identifier-link" title="Quoted from the Aug 21, 2009 MOAA &amp;#8220;Legislative Update&amp;#8221;">1</a></sup></p>
<ul>
<li>There are 121 total legislators who have served in the military (five less than the last Congress)</li>
<li>There are 96 veterans in the House and 25 in the Senate</li>
<li>Their collective wartime service includes World War II, Korea, Vietnam, the Persian Gulf, Kosovo, Afghanistan, and Iraq</li>
</ul>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_540" class="footnote">Quoted from the Aug 21, 2009 MOAA &#8220;Legislative Update&#8221;</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers</title>
		<link>http://majormike.net/archives/532</link>
		<comments>http://majormike.net/archives/532#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:19:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=532</guid>
		<description><![CDATA[Anyone out there taken advantage of the cash for clunkers program? &#169; 2009, J. M. Erickson. All rights reserved.]]></description>
			<content:encoded><![CDATA[<p>Anyone out there taken advantage of the cash for clunkers program?</p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/532/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Reason for Taxes</title>
		<link>http://majormike.net/archives/509</link>
		<comments>http://majormike.net/archives/509#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:11:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=509</guid>
		<description><![CDATA[&#8220;Remember, the reason government is funded by taxes is because it produces almost nothing that people will pay for willingly.&#8221;  — Mark Hillman &#169; 2009, J. M. Erickson. All rights reserved.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Remember, the reason government is funded by taxes is because it produces almost nothing that people will pay for willingly.&#8221;  — Mark Hillman</p>
<p style='text-align:left'>&copy; 2009, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Income Taxes and You</title>
		<link>http://majormike.net/archives/231</link>
		<comments>http://majormike.net/archives/231#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:58:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://majormike.net/?p=231</guid>
		<description><![CDATA[ The Congressional Budget Office released the following figures:1   % of Population Approx Annual Income % of Tax Burden Paid Top 1% $1.3 M or more 38.8% Top 20% $512 K or more 86.3% Top 40% $58 K or more 99.4% Bottom 60% Less than $58 K 0.06% Bottom 40% Less than $37 K 0.00%2 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> The Congressional Budget Office released the following figures:<sup><a href="http://majormike.net/archives/231#footnote_0_231" id="identifier_0_231" class="footnote-link footnote-identifier-link" title="Historical Effective Tax Rates: 1979-2005. Released December 2007">1</a></sup></p>
<p style="text-align: left;"> </p>
<table style="text-align: left;" border="1">
<tbody>
<tr>
<th>% of<br />
Population</th>
<th>Approx Annual<br />
Income</th>
<th>% of Tax<br />
Burden Paid</th>
</tr>
<tr>
<td>Top 1%</td>
<td>$1.3 M or more</td>
<td>38.8%</td>
</tr>
<tr>
<td>Top 20%</td>
<td>$512 K or more</td>
<td>86.3%</td>
</tr>
<tr>
<td>Top 40%</td>
<td>$58 K or more</td>
<td>99.4%</td>
</tr>
<tr>
<td>Bottom 60%</td>
<td>Less than $58 K</td>
<td>0.06%</td>
</tr>
<tr>
<td>Bottom 40%</td>
<td>Less than $37 K</td>
<td>0.00%<sup><a href="http://majormike.net/archives/231#footnote_1_231" id="identifier_1_231" class="footnote-link footnote-identifier-link" title="Many in the category will get money &amp;#8220;back&amp;#8221; even though they paid no taxes.">2</a></sup></td>
</tr>
</tbody>
</table>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><span id="more-231"></span>Of course these figures do not include Social Security and Medicare taxes nor are state income or sales taxes included, all of which (except the income taxes) will skew the figures toward the lower income folks.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
<p style='text-align:left'>&copy; 2008, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_231" class="footnote">Historical Effective Tax Rates: 1979-2005. Released December 2007</li><li id="footnote_1_231" class="footnote">Many in the category will get money &#8220;back&#8221; even though they paid no taxes.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government At Work</title>
		<link>http://majormike.net/archives/83</link>
		<comments>http://majormike.net/archives/83#comments</comments>
		<pubDate>Sun, 12 Nov 2006 18:38:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Dah Oh?]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[silliness]]></category>

		<guid isPermaLink="false">http://majormike.net/archives/83</guid>
		<description><![CDATA[Quoted from The Villages Daily Sun: Georgia: The Atlanta Journal-Constitution Oops. Animal-control officers in Cobb County have cited tow women for having their dogs off leashes&#8211;even though the women were in a park created specifically to let dogs off leashes. When Cobb opend an off-leash dog park last month, it seems, officials didn&#8217;t take the [...]]]></description>
			<content:encoded><![CDATA[<p>Quoted from The Villages <em>Daily Sun</em>:</p>
<blockquote><p>Georgia: The Atlanta Journal-Constitution</p>
<p>Oops.</p>
<p>Animal-control officers in Cobb County have cited tow women for having their dogs off leashes&#8211;even though the women were in a park created specifically to let dogs off leashes. When Cobb opend an off-leash dog park last month, it seems, officials didn&#8217;t take the county&#8217;s leash law into account.</p>
<p>&#8220;It&#8217;s ludicrous to say it&#8217;s off-leash and to give people tickes for having them off the leash,&#8221;<sup><a href="http://majormike.net/archives/83#footnote_0_83" id="identifier_0_83" class="footnote-link footnote-identifier-link" title="Duh">1</a></sup> said Clare Salkin, who was ticketed for violating the law. She has a court date in about three weeks for unleashing Bob, her Labrador-mix.</p>
<p>The county says it has stopped enforcing the leash law in the park<sup><a href="http://majormike.net/archives/83#footnote_1_83" id="identifier_1_83" class="footnote-link footnote-identifier-link" title="Even though those already ticketed are being prosecuted">2</a></sup>. It plans to clarify its ordinances to make it legal for people to unleash dogs in the park, said a county spokesman.</p></blockquote>
<p style='text-align:left'>&copy; 2006 &#8211; 2008, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_83" class="footnote">Duh</li><li id="footnote_1_83" class="footnote">Even though those already ticketed are being prosecuted</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/83/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Only in California</title>
		<link>http://majormike.net/archives/63</link>
		<comments>http://majormike.net/archives/63#comments</comments>
		<pubDate>Thu, 21 Sep 2006 19:43:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.majormike.net/archives/63</guid>
		<description><![CDATA[The Villages Daily Sun, Wednesday, September 20, 2006. Santa Rosa, Calif. One-time JonBenet Ramsey murder susptect John Mark Karr was offered a plea deal Tuesday on child pornography charges that would free him on probation. Assistant District Attorney Joann Risse said prosecutors would waive three of the five child pornography charges against him if he [...]]]></description>
			<content:encoded><![CDATA[<p>The Villages <em>Daily Sun</em>, Wednesday, September 20, 2006.</p>
<blockquote><p>Santa Rosa, Calif.</p>
<p>One-time JonBenet Ramsey murder susptect John Mark Karr was offered a plea deal Tuesday on child pornography charges that would free him on probation.</p>
<p>Assistant District Attorney Joann Risse said prosecutors would waive three of the five child pornography charges against him if he pleaded guilty on two remaining charges.</p>
<p>Karr, 41, would get credit for time served and would be placed on probation for three years.</p></blockquote>
<p>Maybe this kind of stuff happens in other states, but I can&#8217;t help thinking that, in light of the outcomes of the O.J., Robert Blake, and Michael Jackson trials, prosecutors in California are just a little gun-shy about taking criminals before its citizens. I know; I know. Karr is not a pop icon&#8230;or is he out there on the coast?</p>
<p style='text-align:left'>&copy; 2006 &#8211; 2008, J. M. Erickson. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/63/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Sin City Got It&#8217;s Name</title>
		<link>http://majormike.net/archives/40</link>
		<comments>http://majormike.net/archives/40#comments</comments>
		<pubDate>Wed, 26 Jul 2006 13:58:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[what?]]></category>

		<guid isPermaLink="false">http://www.majormike.net/archives/40</guid>
		<description><![CDATA[Las Vegas bans feeding people in city parks.]]></description>
			<content:encoded><![CDATA[<h1>Nevada</h1>
<blockquote><p><strong><em>Las Vegas Review-Journal</em><sup><a href="http://majormike.net/archives/40#footnote_0_40" id="identifier_0_40" class="footnote-link footnote-identifier-link" title="quoted in The Villages Daily Sun, July 26, 2006">1</a></sup></strong></p>
<p>Don&#8217;t feed the people. That&#8217;s the warning from officials in Sin City. A new city ordinance in Las Vegas makes it illegal to give food to homeless people in city parks. The law, which went into effect yesterday, carries a maximum penalty of $1,000 and six months in jail. city council members say the ordinance is aimed at mobile soup kitchens that attract large groups of homeless people in the parks. The American Civil Liberties Union of Nevada says the law is unenforceable and unconstitutional.</p></blockquote>
<p>No wonder Las Vegas is called, &#8220;Sin City.&#8221; What kind of &#8220;love one another&#8221; is this?</p>
<p>I think this is one of the few positions that the ACLU has taken correctly. I don&#8217;t know if it&#8217;s unconstitutional but it certainly is immoral.</p>
<p style='text-align:left'>&copy; 2006 &#8211; 2008, J. M. Erickson. All rights reserved. </p>
- - - - - footnotes - - - - -<ol class="footnotes"><li id="footnote_0_40" class="footnote">quoted in <em>The Villages Daily Sun</em>, July 26, 2006</li></ol>]]></content:encoded>
			<wfw:commentRss>http://majormike.net/archives/40/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

